Our Reach
Akshaya Patra reaches out to 1340,842 children in 18 locations across 8 states of India, providing them with freshly cooked meal on all school days. Currently, we implement the mid-day meal program in 8,680 schools of the country, with plans to increase that number to hundreds more.
Click on the specific state to find out more about our operations in each location.
| State / Location | Number of Children | Number of Schools | Type of Kitchen |
|---|---|---|---|
| Andhra Pradesh | 42,829 | 253 | |
| Vishakhapatnam | 5,415 | 7 | Centralized Kitchen |
| Hyderabad | 37,414 | 246 | Centralized Kitchen |
| Assam | 47,571 | 510 | |
| Guwahati | 47,571 | 510 | Centralized Kitchen |
| Chhattisgarh | 29,716 | 158 | |
| Bhilai | 29,716 | 158 | Centralized Kitchen |
| Gujarat | 262,609 | 1,139 | |
| Gandhinagar | 133,590 | 523 | Centralized Kitchen |
| Vododara | 129,019 | 616 | Centralized Kitchen |
| Karnataka | 535,112 | 2,430 | |
| Bangalore | 85,486 | 361 | Centralized Kitchen |
| Bellary | 133,384 | 611 | Centralized Kitchen |
| Hubli | 176,344 | 780 | Centralized Kitchen |
| Mangalore | 25,487 | 145 | Centralized Kitchen |
| Mysore | 16,334 | 61 | Centralized Kitchen |
| Vasanthapura | 98,077 | 458 | Centralized Kitchen |
| Orissa | 76,798 | 794 | |
| Puri | 46,661 | 435 | Centralized Kitchen |
| Nayagarh | 30,137 | 360 | Decentralized Kitchen |
| Rajasthan | 159,653 | 1,764 | |
| Jaipur | 128,121 | 1,375 | Centralized Kitchen |
| Nathdwara | 17,646 | 226 | Centralized Kitchen |
| Baran | 13,886 | 163 | Decentralized Kitchen |
| Uttar Pradesh | 186,554 | 1,645 | |
| Vrindavan | 186,554 | 1,645 | Centralized Kitchen |
| TOTAL | 1340,842 | 8,680 |




