Our Reach
Akshaya Patra reaches out to 1,368,283 children in 19 locations across 9 states of India, providing them with freshly cooked meal on all school days. Currently, we implement the mid-day meal program in 9,075 schools of the country, with plans to increase that number to hundreds more.
Click on the specific state to find out more about our operations in each location.
| State / Location | Number of Children | Number of Schools | Type of Kitchen |
|---|---|---|---|
| Andhra Pradesh | 42,742 | 255 | |
| Vishakhapatnam | 5,207 | 7 | Centralized Kitchen |
| Hyderabad | 37,535 | 248 | Centralized Kitchen |
| Assam | 47,571 | 510 | |
| Guwahati | 47,571 | 510 | Centralized Kitchen |
| Chhattisgarh | 29,771 | 159 | |
| Bhilai | 29,771 | 159 | Centralized Kitchen |
| Gujarat | 260,634 | 1,141 | |
| Gandhinagar | 132,045 | 525 | Centralized Kitchen |
| Vododara | 128,589 | 616 | Centralized Kitchen |
| Karnataka | 542,181 | 2,681 | |
| Bangalore- HK Hill | 100,651 | 505 | Centralized Kitchen |
| Bellary | 133,384 | 622 | Centralized Kitchen |
| Hubli | 147,344 | 780 | Centralized Kitchen |
| Mangalore | 25,292 | 145 | Centralized Kitchen |
| Mysore | 16,510 | 62 | Centralized Kitchen |
| Bangalore-Vasanthapura | 119,000 | 567 | Centralized Kitchen |
| Orissa | 81,050 | 796 | |
| Puri | 50,841 | 436 | Centralized Kitchen |
| Nayagarh | 30,209 | 360 | Decentralized Kitchen |
| Rajasthan | 157,238 | 1,817 | |
| Jaipur | 125,600 | 1,423 | Centralized Kitchen |
| Nathdwara | 17,580 | 228 | Centralized Kitchen |
| Baran | 14,058 | 166 | Decentralized Kitchen |
| Uttar Pradesh | 165,562 | 1,663 | |
| Vrindavan | 165,562 | 1,663 | Centralized Kitchen |
| Tamil Nadu | 750 | 1 | |
| Chennai | 750 | 1 | Centralized Kitchen |
| TOTAL | 1,368,283 | 9,075 |




