Revised Cost of Meal
The Akshaya Patra Foundation - National Average Deficit Cost for Meals
A donation of Rs 675* from you can help us feed a child and keep him/her in school for a whole year.
| State | Karnataka | Orissa | Andhra | Chattisgarh | Assam | Rajasthan | Uttar Pradesh | Gujarat | All India |
|---|---|---|---|---|---|---|---|---|---|
| Cost Per Meal | 6.68 | 6.51 | 8.64 | 7.39 | 8.68 | 6.02 | 6.70 | 5.15 | 6.38 |
| Less: Subsidy received from Government | 3.90 | 4.58 | 4.80 | 4.05 | 3.75 | 3.70 | 3.69 | 2.55 | 3.66 |
| Cost Borne by Akshaya Patra | 2.78 | 1.93 | 3.83 | 3.34 | 4.93 | 2.32 | 3.01 | 2.60 | 2.72 |
| No. of working Days | 237 | 207 | 222 | 260 | 219 | 234 | 250 | 222 | 231 |
| State-wise deficit cost for meals in a year | 658 | 399 | 851 | 869 | 1079 | 543 | 752 | 578 | 628 |
| State-wise deficit cost + 7.5% Inflation | 708 | 429 | 915 | 934 | 1160 | 584 | 808 | 621 | 675 |
*Note : The National average of deficit cost of Rs.675 is calculated as Rs.628 + 7.5% inflation allowed by Government as on 15th August, 2011.


