List Of Kitchens

  State/ Location Year Started Table of Kitchen Capacity
         
  Andhra Pradesh      
1 Visakhapatnam 10/10/2008 Centralised Kitchen 30000
2 Kakinada 10/12/2015 Centralised Kitchen 15000
3 Mangalagiri 30/06/2016 Centralised Kitchen 50000
4 Nellore 20/07/2017 Centralised Kitchen 20000
5 Gambhiram 30/05/2019 Centralised Kitchen 25000
6 Gudivada 22/11/2018 Centralised Kitchen 10000
7 Srikakulam 24/07/2019 Centralised Kitchen 25000
8 Kuppam 24/01/2019 Centralised Kitchen 25000
9 Ongole 20/11/2019 Centralised Kitchen 5000
10 Kalyandurg 22/04/2022 Centralised Kitchen 5000
  Assam      
11 Guwahati 19/02/2010 Centralised Kitchen (ISO 22000:2005) 50000
12 Jorhat 21/07/2022 Centralised Kitchen 50000
  Chhattisgarh      
13 Bhilai 08/01/2009 Centralised Kitchen (ISO 22000:2005) 30000
  Gujarat      
14 Ahmedabad 14/08/2014 Centralised Kitchen (ISO 22000:2005) 100000
15 Bhavnagar 22/06/2017 Centralised Kitchen (ISO 22000:2005) 35000
16 Surat 27/06/2012 Centralised Kitchen (ISO 22000:2005) 150000
17 Vadodara 05/11/2009 Centralised Kitchen (ISO 22000:2005) 70000
18 Kalol 28/03/2018 Centralised Kitchen (ISO 22000:2005) 25000
19 Bhuj 10/01/2019 Centralised Kitchen 50000
20 Jamnagar 13/01/2021 Centralised Kitchen 50000
21 Mansa 13/07/2022 Centralised Kitchen  
  Daman & Diu and Dadra & Nagar Haveli      
22 Silvassa 11/07/2019 Centralised Kitchen 45000
  Delhi      
23 Gole Market 23/01/2019 Centralised Kitchen 8000
24 DMC 22/01/2020 Centralised Kitchen 21000
25 Jhangirpuri 15/01/2020 Centralised Kitchen 25000
26 Badli 22/01/2020 Centralised Kitchen 25000
  Jharkhand      
27 Hazaribagh   Centralised Kitchen 100000
  Karnataka      
28 Bengaluru - HK Hill 07/06/2000 Centralised Kitchen (ISO 22000:2005) 100000
29 Bengaluru-Vasanthapura 06/07/2006 Centralised Kitchen (ISO 22000:2005) 100000
30 Ballari 28/07/2004 Centralised Kitchen (ISO 22000:2005) 150000
31 Hubballi 16/12/2004 Centralised Kitchen (ISO 22000:2005) 200000
32 Mangaluru 04/08/2004 Centralised Kitchen 25000
33 Mysuru 26/07/2007 Centralised Kitchen 20000
34 Jigani 22/11/2017 Centralised Kitchen (ISO 22000:2005) 40000
35 Jalahalli 25/08/2021 Centralised Kitchen 10000
  Odisha      
36 Bhubaneshwar 31/07/2014 Centralised Kitchen (ISO 22000:2005) 60000
37 Nayagarh 08/03/2007 Decentralised Kitchen 20000
38 Puri 08/06/2006 Centralised Kitchen 35000
39 Rourkela 21/11/2013 Centralised Kitchen (ISO 22000:2005) 45000
  Rajasthan      
40 Baran 07/04/2005 Decentralised Kitchen 12000
41 Jaipur 01/02/2004 Centralised Kitchen (ISO 22000:2005) 100000
42 Jodhpur 01/08/2013 Centralised Kitchen 11000
43 Nathdwara 01/06/2006 Centralised Kitchen (ISO 22000:2005) 50000
44 Ajmer 01/08/2016 Centralised Kitchen (ISO 22000:2005) 25000
45 Bhilwara 01/04/2018 Centralised Kitchen 16000
46 Jhalawar 01/05/2018 Centralised Kitchen 16000
47 Bikaner 01/01/2019 Centralised Kitchen 16000
48 Udaipur 01/10/2019 Centralised Kitchen 25000
49 Chittorgarh 01/08/2019 Centralised Kitchen 15000
  Maharashtra      
50 Nagpur 01/08/2016 Centralised Kitchen 8000
51 Thane 01/08/2017 Centralised Kitchen (ISO 22000:2018) 14500
52 Pune 01/12/2019 Centralised Kitchen 10000
53 Kalyan 01/08/2022 Centralised Kitchen  
54 Panvel 01/08/2022 Centralised Kitchen 10000
55 Bhiwandi 01/08/2022 Centralised Kitchen  
  Tamil Nadu      
56 Chennai 01/07/2011 Centralised Kitchen 12000
  Puducherry      
57 Puducherry 01/01/2022 Centralised Kitchen 55000
  Telangana      
58 Kandi 01/03/2018 Centralised Kitchen 150000
59 Narsingi 01/09/2017 Centralised Kitchen 75000
60 Nawabpet 01/07/2019 Centralised Kitchen 25000
61 Warangal 01/08/2017 Centralised Kitchen 25000
  Tripura      
62 Kashirampara 01/04/2017 Centralised Kitchen 2000
  Uttar Pradesh      
63 Lucknow 01/03/2015 Centralised Kitchen (ISO 22000:2005) 100000
64 Vrindavan 01/08/2004 Centralised Kitchen (ISO 22000:2005) 100000
65 Gorakhpur 01/08/2019 Centralised Kitchen 10000
66 Mant 01/10/2018 Centralised Kitchen (ISO 22000:2005) 15000
67 Varanasi 14/07/2022 Centralised Kitchen (ISO 22000:2005) 100000
68 Barsana 22/04/2023 Centralised Kitchen 5000
69 Gautam Buddha Nagar   Centralised Kitchen 20000
  Uttarakhand      
70 Gadarpur 01/01/2022 Centralised Kitchen 25000
71 Dehradun 14/07/2022 Centralised Kitchen 25000
  Madhya Pradesh      
72 Bhopal 25/01/2023 Centralised Kitchen 50000

The Best Way to Make a Difference in the Lives of Others