List of Kitchens

State/ Location Year Started Table of Kitchen Capacity
Andhra Pradesh
1 Visakhapatnam 10/10/2008 Centralised Kitchen 30000
2 Kakinada 10/12/2015 Centralised Kitchen 15000
3 Mangalagiri 30/06/2016 Centralised Kitchen 50000
4 Nellore 20/07/2017 Centralised Kitchen 20000
5 Gambhiram 30/05/2019 Centralised Kitchen 25000
6 Gudivada 22/11/2018 Centralised Kitchen 10000
7 Srikakulam 24/07/2019 Centralised Kitchen 25000
8 Kuppam 24/01/2019 Centralised Kitchen 25000
9 Ongole 20/11/2019 Centralised Kitchen 5000
10 Kalyandurg 22/04/2022 Centralised Kitchen 5000
Assam
11 Guwahati 19/02/2010 Centralised Kitchen (ISO 22000:2005) 50000
12 Jorhat 21/07/2022 Centralised Kitchen 50000
Chhattisgarh
13 Bhilai 08/01/2009 Centralised Kitchen (ISO 22000:2005) 30000
Gujarat
14 Ahmedabad 14/08/2014 Centralised Kitchen (ISO 22000:2005) 100000
15 Bhavnagar 22/06/2017 Centralised Kitchen (ISO 22000:2005) 35000
16 Surat 27/06/2012 Centralised Kitchen (ISO 22000:2005) 150000
17 Vadodara 05/11/2009 Centralised Kitchen (ISO 22000:2005) 70000
18 Kalol 28/03/2018 Centralised Kitchen (ISO 22000:2005) 25000
19 Bhuj 10/01/2019 Centralised Kitchen 50000
20 Jamnagar 13/01/2021 Centralised Kitchen 50000
21 Mansa 13/07/2022 Centralised Kitchen
Daman & Diu and Dadra & Nagar Haveli
22 Silvassa 11/07/2019 Centralised Kitchen 45000
Delhi
23 Gole Market 23/01/2019 Centralised Kitchen 8000
24 DMC 22/01/2020 Centralised Kitchen 21000
25 Jhangirpuri 15/01/2020 Centralised Kitchen 25000
26 Badli 22/01/2020 Centralised Kitchen 25000
Karnataka
27 Bengaluru - HK Hill 07/06/2000 Centralised Kitchen (ISO 22000:2005) 100000
28 Bengaluru-Vasanthapura 06/07/2006 Centralised Kitchen (ISO 22000:2005) 100000
29 Ballari 28/07/2004 Centralised Kitchen (ISO 22000:2005) 150000
30 Hubballi 16/12/2004 Centralised Kitchen (ISO 22000:2005) 200000
31 Mangaluru 04/08/2004 Centralised Kitchen 25000
32 Mysuru 26/07/2007 Centralised Kitchen 20000
33 Jigani 22/11/2017 Centralised Kitchen (ISO 22000:2005) 40000
34 Jalahalli 25/08/2021 Centralised Kitchen 10000
Odisha
35 Bhubaneshwar 31/07/2014 Centralised Kitchen (ISO 22000:2005) 60000
36 Nayagarh 08/03/2007 Decentralised Kitchen 20000
37 Puri 08/06/2006 Centralised Kitchen 35000
38 Rourkela 21/11/2013 Centralised Kitchen (ISO 22000:2005) 45000
Rajasthan
39 Baran 07/04/2005 Decentralised Kitchen 12000
40 Jaipur 01/02/2004 Centralised Kitchen (ISO 22000:2005) 100000
41 Jodhpur 01/08/2013 Centralised Kitchen 11000
42 Nathdwara 01/06/2006 Centralised Kitchen (ISO 22000:2005) 50000
43 Ajmer 01/08/2016 Centralised Kitchen (ISO 22000:2005) 25000
44 Bhilwara 01/04/2018 Centralised Kitchen 16000
45 Jhalawar 01/05/2018 Centralised Kitchen 16000
46 Bikaner 01/01/2019 Centralised Kitchen 16000
47 Udaipur 01/10/2019 Centralised Kitchen 25000
48 Chittorgarh 01/08/2019 Centralised Kitchen 15000
Maharashtra
49 Nagpur 01/08/2016 Centralised Kitchen 8000
50 Thane 01/08/2017 Centralised Kitchen (ISO 22000:2018) 14500
51 Pune 01/12/2019 Centralised Kitchen 10000
52 Kalyan 01/08/2022 Centralised Kitchen
53 Panvel 01/08/2022 Centralised Kitchen
54 Bhiwandi 01/08/2022 Centralised Kitchen
Tamil Nadu
55 Chennai 01/07/2011 Centralised Kitchen 12000
Puducherry
56 Puducherry 01/01/2022 Centralised Kitchen 55000
Telangana
57 Kandi 01/03/2018 Centralised Kitchen 150000
58 Narsingi 01/09/2017 Centralised Kitchen 75000
59 Nawabpet 01/07/2019 Centralised Kitchen 25000
60 Warangal 01/08/2017 Centralised Kitchen 25000
Tripura
61 Kashirampara 01/04/2017 Centralised Kitchen 2000
Uttar Pradesh
62 Lucknow 01/03/2015 Centralised Kitchen (ISO 22000:2005) 100000
63 Vrindavan 01/08/2004 Centralised Kitchen (ISO 22000:2005) 100000
64 Gorakhpur 01/08/2019 Centralised Kitchen 10000
65 Mant 01/10/2018 Centralised Kitchen (ISO 22000:2005) 15000
66 Varanasi 14/07/2022 Centralised Kitchen (ISO 22000:2005) 100000
67 Barsana 22/04/2023 Centralised Kitchen 5000
Uttarakhand
68 Gadarpur 01/01/2022 Centralised Kitchen 25000
69 Dehradun 14/07/2022 Centralised Kitchen 25000
Madhya Pradesh
70 Bhopal 25/01/2023 Centralised Kitchen 50000

The Best Way to Make a Difference in the Lives of Others